Capabilities
Complete has continued to invest in equipment. The latest addition is an integral quench carburizing furnace. There are 20 furnaces at Complete Heat Treating with shapes and sizes to accommodate the variety of parts our customers require heat treated. An example of the diversity of furnaces; a 53 x 18 x 15 foot car-bottom furnace with adjacent 60,000 gallon water quench tank. A bank of furnaces loaded by stacker crane of approximate size 10 x 7 x 5 ft with adjacent 20,000 gallon water and polymer quench tanks, and a bank of forced air cooling fans. A vertical nitrogen atmosphere fluidized furnace with adjacent oil and water quench tanks. A bank of pit temper furnaces. Box furnaces with atmosphere control. Flame hardening with positioners for spin flame-hardening and fixturing for progressive flame-hardening. Aluminum drop-bottom furnace with water quench temperature control.
Scroll down to view a detailed list of our capabilities.
Type | Atmosphere | Dimensions | Quench Type | Temperature Range °F |
Large car bottom | Air | 53x18x15 feet | Water/Forced Air | 600-2100°F |
Large car bottom | Air | 15x13x5 feet | Water/Forced Air | 300-2100°F |
Box | Air | 10x8x5 feet | Water/Polymer/Air | 400-2100°F |
Box | Air | 10x8x5 feet | Water/Polymer/Air | 400-2100°F |
Box | Air | 10x8x5 feet | Water/Polymer/Air | 300-1750°F |
Box | Air | 10x8x5 feet | Water/Polymer/Air | 300-1750°F |
Small car bottom | Air | 9x5x4 feet | Brine/Oil/Polymer/Air | 300-2050°F |
Drop Bottom | Air | 3.5×4 feet | Water | 300-1050°F |
Box | Air | 8.5×3.5×2.5 feet | Brine/Oil/Air | 1400-1850°F |
Vertical Fluidized Bed | Nitrogen | 1.5×5 feet | Brine/Oil/Air | 900-1650°F |
Pit Temper | Air | 2.5×3.5 feet | n/a | 300-1250°F |
Pit Temper | Air | 3×3.5 feet | n/a | 300-1050°F |
Pit Temper | Air | 2.5×2.5 feet | n/a | 300-1050°F |
Pit Temper | Air | 3×5 feet | n/a | 300-950°F |
Pit Temper | Air | 3×6.5 feet | n/a | 700-1100°F |
Pit Temper | Air | 2.5×3.5 feet | n/a | 300-1100°F |
Box | Air | 4×2.5×1.5 feet | n/a | 350-1000°F |
Box | Air | 2.5x1x1 feet | Brine/Oil/Polymer/Air | 1400-2200°F |
Carburizing/Carbonitride Furnace | Carburizing | 4×2.5×2.5 feet | Oil | 1500-1850°F |
Box | Neutral | 4.5×2.5×2 feet | Oil/Water | 900-1850°F |
Box | Air | 4.5×2.5×2 feet | n/a | 350-1400°F |
Flame Harden | n/a | n/a | Brine/Oil/Polymer | n/a |
View a listing of our Heat Treating Services